Results :
Nr. Couple Country Round Aeglane Valss Viini Valss Quickstep Samba Cha Cha Cha Džaiv Sum Place
A C D E F G H A C D E F G H A C D E F G H A C D E F G H A C D E F G H A C D E F G H
80 KARL-ERIK LAANESOO / TATJANA LISSOVSKAJA PRESTIGE/EMOTION Final 7 6 7 5 5 7 5 7 6 6 7 6 7 4 7 7 5 6 6 7 6 7 4 4 5 3 7 2 6 5 7 7 2 7 6 6 5 6 6 6 7 7 7.
81 KEN KRISTER KIVESTE / KAROLINA RASK CRAUSE TK Final 6 1 1 2 4 2 4 5 2 1 2 3 1 5 5 2 1 3 5 1 7 5 1 1 6 4 1 7 7 2 1 6 6 1 7 7 3 1 7 7 6 6 3.
83 KRISTIAN PUNGARD / MILANA POLUPAN KREEDO DANCE Final 1 2 2 1 3 3 2 1 1 2 3 4 2 2 1 1 2 1 4 2 1 4 5 6 4 5 3 4 5 3 4 3 4 6 4 5 7 7 4 4 4 5 2.
86 MARTEN TOOM / ROBERTA ANETTE ANNUK RESPECT Final 2 5 5 7 6 6 7 2 5 5 4 5 4 7 2 4 6 4 1 3 5 3 3 5 3 6 4 6 3 4 6 5 5 2 2 3 2 4 3 5 1 4 4.
94 RICHARD KARL KOOL / EVA-LIISA TOMSON RESPECT Final 4 4 6 6 7 4 6 4 4 7 6 7 5 6 4 5 7 7 7 6 4 2 2 2 1 7 6 5 2 1 5 2 7 5 5 2 1 2 1 1 3 2 5.
101 SVERRE PAAS / MIINA MATHILDA LILLEORG LEEVI Final 3 3 3 3 1 1 3 3 3 4 1 1 3 3 3 3 4 2 2 4 2 1 6 3 2 1 5 1 1 7 3 1 1 4 1 1 4 3 2 2 5 1 1.
103 TOMI KIISK / ELEANOR LOMP DT ROYAL Final 5 7 4 4 2 5 1 6 7 3 5 2 6 1 6 6 3 5 3 5 3 6 7 7 7 2 2 3 4 6 2 4 3 3 3 4 6 5 5 3 2 3 6.

A : Hardi Rikand

C : Kristiina Laiv

D : Maksim Stepanov

E : Marina Lahtikov

F : Katrin End

G : Veldo Timm

H : Anabel Aunver